Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 4 43 96
2 II 4 186 00 40
3 III 4 176 00 40
4 IV 4 175 00 40
5 V 4 190 00 40
6 VI 4 190 00 40
7 VII 4 180 00 40
8 VIII 4 193 00 40
9 XII 4 193 00 40
10 X 6 230 00 40
11 XI 6 258 00 40
12 XII 6 276 00 40
13 I 2 0 64 32
14 II 2 76 00 32
15 III 2 79 00 32
16 IV 2 88 00 32
17 V 2 84 00 40
18 VI 2 91 00 40
19 VII 2 89 00 40
20 VIII 2 85 00 40

Pages