Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. J P Singh Principal 23753 14/08/2018 16/10/2012 05/05/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Ms.Geeta Yadav vice principal 48274 11/02/2023 11/02/2023 26/02/2024
Ms. Anita Kumari Vice Principal 54387 29/11/2023 29/11/2023 21/02/2024
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Kavita PGT (English) 23/08/2023
Ms. Swati Chowdhary PGT (English) 25976 18/07/2016 26/10/1996 12/11/2021
Sunita Bajpai P.G.T. - Geography 25565 31/03/2018 09/12/1997 14/11/2019
Sudesh Yadav Post Graduate Teacher 34466 09/08/2019 09/09/2002 06/05/2022
RAKESH CHANDRA JOSHI PGT (CHEM) 34549 12/11/2021 07/11/2002 03/01/2022
Mr. Lal Singh (Shift-1) PGT(Hindi) PGT (Hindi) 31686 11/08/2023 23/07/2003 23/08/2023
Mr. Nitin Maheshwari PGT (Maths) 6876 01/12/2021 11/09/2003 03/01/2022
Monika Chakrabarty PGT (PHYSICS) 20051 23/10/2021 21/02/2005 05/05/2022
Mr. Uday Pratap Singh Chemistry 43687 09/11/2021 12/10/2005 07/05/2022
Mr. Jai Prakash Yadav PGT (Physics) 32535 11/09/2018 01/08/2007 07/05/2022
DEVINDER KUMAR PGT(CS) 54424 07/02/2024 05/09/2007 24/02/2024
Mrs. Nisha PGT(CS) 52324 06/08/2016 05/09/2007 14/11/2019
Mr. Praveen Kumar Mawar PGT (Computer Science) 55644 15/09/2021 05/09/2007 05/02/2022
Mrs. SANGEETA SINGH (Shift-1) PGT(History) PGT(History) 51912 08/08/2023 28/09/2007 23/08/2023
Mrs Prashila Sigroha PGT(Comm) 45460 13/08/2019 27/10/2008 14/11/2019
ABHAI KANT PATHAK (SHIFT-1) PGT(Geography) 23841 08/08/2023 08/01/2013 23/08/2023
Mahavir Ghintala PGT (CHEMISTRY) 53684 01/11/2021 09/10/2014 09/11/2021
SATYA NARAIN VATS PGT 61346 09/10/2014 09/10/2014 14/11/2019
Manoj kumar PGT (Maths) 54729 02/11/2021 11/05/2016 09/11/2021
Puneet Kumar PGT- English 68219 26/05/2018 12/10/2017 14/11/2019
Anup Bai PGT (Hindi) 72610 23/10/2021 23/10/2017 09/11/2021
Mr. Rajesh Sharma PGT(Maths) 72200 27/10/2021 23/10/2017 22/02/2024
Nikita B. Grover PGT-Biology 73018 25/05/2018 31/10/2017 21/02/2024
JYOTI PUROHIT P.G.T.ECONOMICS 26135 13/08/2001 17/09/2018 14/11/2019
Mr. Sanjay PGT(HIS) 55871 28/10/2021 15/02/2019 21/02/2024
Shyam Lal PGT (Hindi) 44298 17/09/2021 18/02/2019 11/11/2021
Mrs. Ranjana Arya (Shift-1) PGT(Economics) 25617 08/08/2023 25/02/2019 23/08/2023
Ms. RITA YADAV (SHIFT-1) PGT (Biology) 76477 16/08/2023 23/03/2019 23/08/2023
Mrs. REETA (Shift-1) PGT (Physics) 76331 14/08/2023 26/03/2019 23/08/2023
Sunil Kumar Kataria PGT(COMM) 51689 08/08/2019 08/08/2019 21/02/2024
OMPRAKASH SWAMI PGT (Maths) 47679 11/10/2021 03/09/2019 06/05/2022
Mrs.Sonam Yadav (Shift-1) PGT(Eng) PGT (English) 76373 16/08/2023 26/03/2023 23/08/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Kamla Vinod Saxena H.M. 24290 29/07/2019 08/02/2013 26/02/2024
MS. Taarika HM 23283 08/09/2018 16/09/2023 21/02/2024
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Ms. Rooman Rani TGT (Hindi) 51130 22/11/2021
Vacant TGT SST from 1st April 2023 TGT(SSt) 12/04/2023
TGT Maths TGT (Maths) 23/08/2023
Mr. Rajesh Kumar TGT(SSt) 55310 05/05/2022
Ms. Sunita Yadav (shift-1) TGT SC TGT(Science) 56615 11/07/2018 01/01/1970 23/08/2023
USHA CHAUBEY T.G.T.-HINDI 24321 10/07/2018 18/08/1990 14/11/2019
SUMAN YADAV TGT 25659 14/05/2013 18/01/1994 16/11/2019
SANGEETA LIBRARIAN 49603 28/08/2016 27/09/2007 22/02/2024
SAURABH VISHWAKARMA T.G.T -PHYSICAL EDUCATION 50353 01/07/2013 27/09/2007 13/01/2022
Ms. Khushbu Yadav English 54587 12/07/2023 12/11/2008 23/08/2023
Ms. Khushbu Yadav TGT(English) 54587 11/07/2018 12/11/2008 25/09/2021
Ms Seema TGT(English) 8680 16/07/2018 24/11/2008 22/11/2021
Soma Kumari Mahalik Librarian 44893 28/10/2021 01/12/2008 12/11/2021
Mr. Sher Singh Bangerwa TGT (Maths) 53485 11/03/2019 13/02/2009 22/11/2021
Naveen Kumar TGT (P&HE) 47080 23/10/2021 13/12/2010 09/11/2021
Mrs. Shruti Sharma (Shift-1) TGT(AE) TGT(Drawing) 48558 10/08/2023 28/12/2010 23/08/2023
AMRITA VERMA TGT (AE) 49341 01/11/2021 26/03/2012 21/02/2024
Gaurav Khanna WE 49133 07/08/2023 07/04/2012 19/08/2023
Ms. Goldy Dudeja Batra TGT(Maths) 22067 17/07/2008 02/08/2013 14/11/2019
Mr. Krishan Kumar TGT (Hindi) 35288 10/11/2021 02/08/2013 03/01/2022
Mr. Pawan Kumar TGT(SSt) 56973 01/08/2019 04/09/2014 06/05/2022
Ms. Mira Das TGT (Hindi) 57252 06/09/2016 05/09/2014 14/11/2019
Sneh Lata Saini TGT (SST) 61538 29/10/2021 22/04/2015 12/11/2021

Pages