Archive TC Issued

स्थानांतरण प्रमाणपत्र जारी
क्रमांक टीसी संख्या प्रवेश संख्या कक्षा नाम पिता का नाम मां का नाम Date of Birth राय विवरण / डाउनलोड प्रकाशित तिथि
141 31502 297 12 pass Komal Omprakash Yadav Bela Yadav 15/04/2002 09/09/2020
142 31501 253 12 pass Shweta Pawar Anil Kumar Neelam 17/10/2002 08/09/2020
143 31500 338 12 pass Annu Bharat Bhushan Kanta Devi 12/02/2000 08/09/2020
144 31499 1769 12 pass Aditya Kumar Singh Rupesh Kumar Binu Devi 10/09/2002 08/09/2020
145 31498 2146 12 pass Parminder Singh Ravinder Singh Asha Sandhu 16/12/2003 08/09/2020
146 31497 2156 12 pass Pankaj Hans Chander Bhan Indrawati 22/12/2002 08/09/2020
147 31495 1127 11 Mansi Sharma Vijay Raj Sharma Bindu Sharma 23/03/2005 02/09/2020
148 31497 2156 12 pass Pankaj Hans Chander Bhan Indrawati 22/12/2002 08/09/2020
149 31494 1326 11 ardhisha Jain sanjeev Jain Richa Gupta 15/07/2004 31/08/2020
150 31493 2184 12 pass Rajmani Prasad Rao Bavinder Kumar santosh kumari 10/03/2003 31/08/2020
151 31492 1871 12 pass Dinesh Sethi prafulla Sethi Manju Lata Sethi 30/06/2002 31/08/2020
152 31491 1276 11th Pass sahil raju sharma Anju sharma 06/06/2004 31/08/2020
153 31490 1532 11 Anurag Sinha Alok Kumar Sinha ragini srivastava 02/03/2005 31/08/2020
154 31489 331 12 pass Pankaj Arya Raju Lal Sumitra devi 06/10/2002 31/08/2020
155 31488 2079 11th Pass Prity mittar singh laxmi devi 16/10/2002 26/08/2020
156 31487 1288 12 pass Sakshi Tewatiya Jagbir suman 11/01/2003 26/08/2020
157 31485 2004 10 Deeya Dinesh Kumar Joshi babita joshi 11/04/2005 17/08/2020
158 31484 2005 6 Jahanvi Joshi Dinesh Kumar Joshi babita joshi 11/06/2009 17/08/2020
159 31483 2006 5 Keshav Kumar Dinesh Kumar Joshi babita joshi 30/08/2010 17/08/2020
160 31482 258 12 pass Sahil Rohan Ravinder kumar veena kumari 10/07/2001 11/08/2020

Pages