पीएम श्री केंद्रीय विद्यालय नंबर 1 एएफएस, गुरुग्राम शिक्षा मंत्रालय,भारत सरकार के अधीन एवं स्वायत्त निकाय सीबीएसई संबद्धता संख्या:500006, सीबीएसई स्कूल संख्या: 44528
- Thursday, December 05, 2024 00:36:54 IST
क्रमांक | टीसी संख्या | प्रवेश संख्या | कक्षा | नाम | पिता का नाम | मां का नाम | Date of Birth | राय | विवरण / डाउनलोड | प्रकाशित तिथि |
---|---|---|---|---|---|---|---|---|---|---|
161 | 31480 | 2189 | 11 | Ritika Sindhu | Suresh Sindhu | babita singh | 27/12/2003 | 04/08/2020 | ||
162 | 31479 | 2188 | 12 pass | Anurag Singh | Kishan Singh | meena rawat | 22/02/2002 | 22/07/2020 | ||
163 | 31478 | 1864 | 12pass | Vicky Kumar | Vipin Kumar | Rinku Devi | 03/11/2000 | 20/07/2020 | ||
164 | 31477 | 900 | 8 | Aniket Bachar | Kalipada Bachar | janarani bachar | 11/09/2006 | 01/07/2020 | ||
165 | 31476 | 19 | 9 | Khushbu | Mahipat Singh | bhawat devi | 15/07/2004 | 08/07/2020 | ||
166 | 31475 | 2306 | 6 | Daksh | Sandeep Kumar | manju | 13/07/2009 | 01/07/2020 | ||
167 | 31474 | 2466 | 10 | Rudra Kumar | Dinesh Kumar | anju yadav | 05/08/2004 | 29/06/2020 | ||
168 | 31473 | 1908 | 3 | Rashi | Fakir Chandra | priti | 17/02/2011 | 26/06/2020 | ||
169 | 31472 | 2304 | 2 | Tharun Raj | Jayraj Koanji | santhi.N | 14/09/2013 | 23/06/2020 | ||
170 | 31471 | 2110 | 2 | T.Kayelashini | T.Kayelashini | M.Saranya | 20/03/2013 | 15/01/2020 | ||
171 | 31470 | 2312 | II | RITHUPARNA RANJITH | K.C.RANJITH KUMAR | A.K.BINITHA | 20/09/2011 | 13/12/2019 | ||
172 | 31469 | 1674 | II | AKANSHA KUMARI | SHASHI BHUSHAN KUMAR | PRATIMA KUMARI | 20/08/2011 | 20/11/2019 | ||
173 | 31468 | 1331 | VI | ANSHU KUMARI | SHASHI BHUSHAN KUMAR | PRATIMA KUMARI | 13/08/2007 | 20/11/2019 | ||
174 | 31462 | 2165 | IV | MALLUUALASA RAMYA | M.DHRUN RAM BABU | M.C.SALLAJA | 17/05/2008 | 24/09/2019 | ||
175 | 31458 | 112 | XII | VIJAY KUMAR SINGH | RAMESH SINGH | MAYA DEVI | 18/03/2002 |
FOR HIGHER STUDY |
13/09/2019 | |
176 | 31460 | 2165 | I | MALLUVALASA RAMYA | M DURGA RAM BABU | M.C.SAILAJA | 17/05/2008 |
FATHER TRANSFER |
25/09/2019 | |
177 | 31459 | 585 | XII | ANITA | VIRENDER SINGH | MANOJ DEVI | 16/05/2000 |
FOR HIGHER STUDY |
25/09/2019 | |
178 | 31463 | 2408 | XI | RAJ SINGH | BHAGAT SINGH | MADHU BALA | 21/02/2003 |
PARENT REQUEST |
27/09/2019 | |
179 | 31463 | 2408 | XI | RAJ SINGH | BHAGAT SINGH | MADHU BALA | 21/02/2003 |
PARENT REQUEST |
27/09/2019 | |
180 | 31464 | 2444 | II | APOORVA CHOUDHARY | PARDEEP KUMAR | SAVITA DEVI | 22/10/2012 |
PARENT REQUEST |
07/10/2019 |